On this page
The short answer
| If this is you | Pick | Why |
|---|---|---|
| You will sign a 12-month contract | Nextiva | NEXT Core is $15 a user on an annual term against RingCentral Core at $20 paid annually. For 10 users that is $600 a year less. |
| You want to stay month to month | Nextiva | Nextiva Core is $23 month to month; RingCentral Core is $30 paid monthly. |
| You need a toll-free number | Nextiva Engage | Engage includes a toll-free number and 2,000 minutes. RingCentral includes 100 toll-free minutes on Core, 1,000 on Advanced and 10,000 on Ultra. |
| You want to try it first | RingCentral | RingCentral offers a 14-day free trial to new subscribers. Nextiva offers a demo, not a trial of its phone plans. |
| You live in other business apps | RingCentral Advanced | RingCentral cites over 330 integrations on its plans page and 500+ on its RingEX page. Nextiva leans on its own built-in CRM, ticketing and inboxes instead. |
Price per user
| RingCentral RingEX | Nextiva | |
|---|---|---|
| Entry plan | Core: $20 annual, $30 monthly | NEXT Core: $15 annual, $23 monthly |
| Mid plan | Advanced: $25 annual, $35 monthly | NEXT Engage: $25 annual, $50 monthly |
| Top plan | Ultra: $35 annual, $45 monthly | NEXT Scale: $75 |
| Annual discount | "Save up to 33%" on annual | Annual price needs a 12-month or longer term |
| Billing basis of the headline price | Stated: paid annually | Stated |
Sources: RingCentral plan page, RingCentral plans and pricing, Nextiva pricing, all read October 29, 2026. RingCentral's plans and pricing page labels $20 and $25 as the prices paid annually and shows $30 and $35 when paid monthly.
What it costs for your team
| Users | RingCentral Core (annual) | RingCentral Core (monthly) | Nextiva Core (annual) | Nextiva Core (monthly) |
|---|---|---|---|---|
| 1 | $20 | $30 | $15 | $23 |
| 5 | $100 | $150 | $75 | $115 |
| 10 | $200 | $300 | $150 | $230 |
| 20 | $400 | $600 | $300 | $460 |
Per month, before taxes and regulatory fees, which both companies add on top. Multiplication of each company's published entry price; no discounts or promotions applied.
What you get on the entry plan
| RingCentral Core | Nextiva NEXT Core | |
|---|---|---|
| Calling | Calls included | Unlimited voice and video |
| Texting | 25 SMS per user a month (not during the trial) | 100 SMS/MMS per user (period not stated) |
| AI | AI Virtual Assistant included; AI Receptionist add-on from $39 | 50 each of AI transcription, summaries and answer assist |
| Integrations | Standard | Built-in basic CRM, ticketing and shared inboxes |
| Toll-free | 100 minutes on Core | Add-on on Core; included from Engage |
| Free trial | 14 days, new subscribers only | No phone-plan trial; demo offered |
Add-ons that change the bill
| RingCentral | Nextiva | |
|---|---|---|
| AI receptionist | AI Receptionist from $39 (unit not stated) | XBert AI Employee $99 a month, or $1.50 per conversation on NEXT plans |
| Texting volume | Business SMS Booster $25 | Engage 500 per user; Scale unlimited |
| Call queues | Call Queues Booster $35 | Skills-based routing on Core |
| Conversation analytics | Conversational Intelligence from $60 | Supervisor monitoring on Scale |
Fine print worth reading
- RingCentral's page conflicts on the trial size. Its plans and pricing page FAQ offers new subscribers a 14-day free trial with up to 20 phone lines, while its disclaimer limits the trial to five users and two desk phones (RingCentral). Trial hardware has to be returned within 21 days of cancelling or you are charged for it.
- Nextiva's low prices need a contract. Annual small-business pricing is for new customers with 1 to 100 employees who sign a 12-month or longer term.
- Nextiva shows "up to 12 months free" without the terms on the page. Get them in writing.
- Neither price includes taxes and fees. On a business phone bill those add real money; see what a business phone system costs for a worked example.
Full detail on each: RingCentral pricing and Nextiva pricing. Weighing more than two? Compare all business phone systems.
Full reviews: RingCentral review and Nextiva review.
Frequently asked questions
Is RingCentral or Nextiva cheaper?
Nextiva, on either term: NEXT Core is $15 a user on a 12-month contract against RingCentral Core at $20 paid annually, and $23 month to month against RingCentral's $30 paid monthly.
Which has a free trial?
RingCentral: 14 days, for new subscribers only. Nextiva offers a demo rather than a trial of its phone plans.
Which includes a toll-free number?
Nextiva NEXT Engage includes a toll-free number with 2,000 minutes, and Scale includes 10,000. RingCentral includes 100 toll-free minutes on Core, 1,000 on Advanced and 10,000 on Ultra.
Do both include texting?
Yes. Nextiva Core includes 100 SMS/MMS per user and Engage 500; the plan cards do not state the period. RingCentral Core includes 25 SMS per user a month, Advanced 100 and Ultra 200, but not during the trial.
Which is better for AI phone answering?
RingCentral's AI Receptionist add-on starts at $39 (unit not stated). Nextiva's XBert AI Employee is $99 a month, or $1.50 per conversation on NEXT plans.